<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth: February 2010</title>
	<atom:link href="http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html</link>
	<description>A fun personal finance blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anon</title>
		<link>http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html#comment-3926</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=950#comment-3926</guid>
		<description>30K saved in one year? That&#039;s pretty damn awesome if you ask me :) </description>
		<content:encoded><![CDATA[<p>30K saved in one year? That&#039;s pretty damn awesome if you ask me <img src='http://www.punchdebtintheface.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyHoneySF</title>
		<link>http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html#comment-3916</link>
		<dc:creator>MoneyHoneySF</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=950#comment-3916</guid>
		<description> Wow how lucky to expect a $12,000/yr raise in early March.   
 
Good thing you&#039;re not expecting any &quot;Lifestyle Creep&quot; and have already earmarked your $700 extra each month into your NetWorth.  Good job Ninja! Karate Kick. =) haaaaaaa 
 
 </description>
		<content:encoded><![CDATA[<p>Wow how lucky to expect a $12,000/yr raise in early March.   </p>
<p>Good thing you&#039;re not expecting any &quot;Lifestyle Creep&quot; and have already earmarked your $700 extra each month into your NetWorth.  Good job Ninja! Karate Kick. =) haaaaaaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PunchDebt</title>
		<link>http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html#comment-3911</link>
		<dc:creator>PunchDebt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=950#comment-3911</guid>
		<description>If you see the italicized writing at the end of the post, it explains why the blue bar may not neccessarily match with the numbers I post up. It&#039;s because Quicken takes my current credit card balance (which I pay in full every month) in to consideration. So depending on what my current balance is that month, the blue bar may increase or decrease disproportionately. My student loan is my only debt however.  </description>
		<content:encoded><![CDATA[<p>If you see the italicized writing at the end of the post, it explains why the blue bar may not neccessarily match with the numbers I post up. It&#039;s because Quicken takes my current credit card balance (which I pay in full every month) in to consideration. So depending on what my current balance is that month, the blue bar may increase or decrease disproportionately. My student loan is my only debt however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @leif_nabil</title>
		<link>http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html#comment-3909</link>
		<dc:creator>@leif_nabil</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=950#comment-3909</guid>
		<description>Ninja, Your NW chart doesn&#039;t seem to match the numbers. 
Specifically, your student loan was -$16,193. You paid $190, which is 1.2% of the total. However, the amount your loans (blue bar) decreased from December to January appears to ber much greater than 1.2%. Maybe your software made a mistake...? </description>
		<content:encoded><![CDATA[<p>Ninja, Your NW chart doesn&#039;t seem to match the numbers.<br />
Specifically, your student loan was -$16,193. You paid $190, which is 1.2% of the total. However, the amount your loans (blue bar) decreased from December to January appears to ber much greater than 1.2%. Maybe your software made a mistake&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://www.punchdebtintheface.com/2010/02/net-worth-february-2010.html#comment-3908</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=950#comment-3908</guid>
		<description>I noticed my stocks went down, too. :( 
 
Congratulations for hitting the $30K club. Job well done! Like the nice savings account, too. So this sweet raise of yours...it is not due to obtaining the dream job is it??? ;) BTW, ask my employer to give me a raise like that, but with less work. OK? </description>
		<content:encoded><![CDATA[<p>I noticed my stocks went down, too. <img src='http://www.punchdebtintheface.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>Congratulations for hitting the $30K club. Job well done! Like the nice savings account, too. So this sweet raise of yours&#8230;it is not due to obtaining the dream job is it??? <img src='http://www.punchdebtintheface.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  BTW, ask my employer to give me a raise like that, but with less work. OK?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

