<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth: Oct. 2009</title>
	<atom:link href="http://www.punchdebtintheface.com/2009/10/net-worth-oct-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.punchdebtintheface.com/2009/10/net-worth-oct-2009.html</link>
	<description>A fun personal finance blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 444</title>
		<link>http://www.punchdebtintheface.com/2009/10/net-worth-oct-2009.html#comment-1611</link>
		<dc:creator>444</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=189#comment-1611</guid>
		<description>Oh, duh... I think it&#039;s a Quicken thing.  I thought it looked vaguely familiar.  I used to use Quicken.</description>
		<content:encoded><![CDATA[<p>Oh, duh&#8230; I think it&#39;s a Quicken thing.  I thought it looked vaguely familiar.  I used to use Quicken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 444</title>
		<link>http://www.punchdebtintheface.com/2009/10/net-worth-oct-2009.html#comment-1610</link>
		<dc:creator>444</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=189#comment-1610</guid>
		<description>Hey, how did you make that two-colored bar chart?  Would you please go to my blog and look at currently the third post down (somewhat disingenuously titled &quot;We have not made any progress on our debt in 2009&quot;). You&#039;ll see that I have a crudely-fashioned chart and the Excel data to go with it.  I&#039;ve always wanted a chart like yourc10c though, so if you can give me any pointers...</description>
		<content:encoded><![CDATA[<p>Hey, how did you make that two-colored bar chart?  Would you please go to my blog and look at currently the third post down (somewhat disingenuously titled &quot;We have not made any progress on our debt in 2009&quot;). You&#39;ll see that I have a crudely-fashioned chart and the Excel data to go with it.  I&#39;ve always wanted a chart like yourc10c though, so if you can give me any pointers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://www.punchdebtintheface.com/2009/10/net-worth-oct-2009.html#comment-1517</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=189#comment-1517</guid>
		<description>woohoo! go networth go!</description>
		<content:encoded><![CDATA[<p>woohoo! go networth go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRB</title>
		<link>http://www.punchdebtintheface.com/2009/10/net-worth-oct-2009.html#comment-1516</link>
		<dc:creator>BRB</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=189#comment-1516</guid>
		<description>I know that you really want to focus on getting rid of your debt, but I think that I would invest the $1500 that you still could into Roth as stocks are so low right now you have a decent amount of buying power.</description>
		<content:encoded><![CDATA[<p>I know that you really want to focus on getting rid of your debt, but I think that I would invest the $1500 that you still could into Roth as stocks are so low right now you have a decent amount of buying power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

