<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt makes me pissed</title>
	<atom:link href="http://www.punchdebtintheface.com/2009/07/debt-makes-me-pissed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.punchdebtintheface.com/2009/07/debt-makes-me-pissed.html</link>
	<description>A fun personal finance blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dolly Iris</title>
		<link>http://www.punchdebtintheface.com/2009/07/debt-makes-me-pissed.html#comment-984</link>
		<dc:creator>Dolly Iris</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=130#comment-984</guid>
		<description>For years I struggled to pay off debt. I could not understand how I&#039;d put so much money into my debt and had not seen it drop at all. I thought something fishy was going on for sure. When BF and I met he knew I was struggling to pay off debt but was ok with it because he knew I was determined. He is an engineer and a math whiz. One day I showed him all my paperwork and he made me this killer spreadsheet on Exell that showed me how each payment affected the bottom line. I was shocked and motivated. The only way to pay off debt is consistent huge lump payments.</description>
		<content:encoded><![CDATA[<p>For years I struggled to pay off debt. I could not understand how I&#39;d put so much money into my debt and had not seen it drop at all. I thought something fishy was going on for sure. When BF and I met he knew I was struggling to pay off debt but was ok with it because he knew I was determined. He is an engineer and a math whiz. One day I showed him all my paperwork and he made me this killer spreadsheet on Exell that showed me how each payment affected the bottom line. I was shocked and motivated. The only way to pay off debt is consistent huge lump payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Faith</title>
		<link>http://www.punchdebtintheface.com/2009/07/debt-makes-me-pissed.html#comment-965</link>
		<dc:creator>Dr. Faith</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=130#comment-965</guid>
		<description>And just think, this is a LOW interest debt!&lt;br /&gt;&lt;br /&gt;I keep putting away $300-500/month on my credit card and somehow after 6 months I only have reduced my credit card debt by an astonishing... $530. It is baffling - until you of course do the numbers...&lt;br /&gt;&lt;br /&gt;Debt is so very frustrating. And I wish now I could go back in time and tell that silly little college girl how much MORE she&#039;d end up paying for the stuff she puts on her credit card. Debt is evil and interest rates even more so...</description>
		<content:encoded><![CDATA[<p>And just think, this is a LOW interest debt!</p>
<p>I keep putting away $300-500/month on my credit card and somehow after 6 months I only have reduced my credit card debt by an astonishing&#8230; $530. It is baffling &#8211; until you of course do the numbers&#8230;</p>
<p>Debt is so very frustrating. And I wish now I could go back in time and tell that silly little college girl how much MORE she&#39;d end up paying for the stuff she puts on her credit card. Debt is evil and interest rates even more so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

