<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dude, where&#8217;s my negative net worth?</title>
	<atom:link href="http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html</link>
	<description>A less crappy personal finance blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SaveBuyLive</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-707</link>
		<dc:creator>SaveBuyLive</dc:creator>
		<pubDate>Sat, 02 May 2009 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-707</guid>
		<description>Congratulations on beating the debt monkey off of your back.&lt;br /&gt;&lt;br /&gt;I keep track of my net worth, but I&#039;m not OCD about it.&lt;br /&gt;&lt;br /&gt;It&#039;s way more important to track your expenses to ensure that you are spending less than you earn.  That way you won&#039;t have to worry about falling back into debt.</description>
		<content:encoded><![CDATA[<p>Congratulations on beating the debt monkey off of your back.</p>
<p>I keep track of my net worth, but I&#8217;m not OCD about it.</p>
<p>It&#8217;s way more important to track your expenses to ensure that you are spending less than you earn.  That way you won&#8217;t have to worry about falling back into debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolly Iris</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-679</link>
		<dc:creator>Dolly Iris</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-679</guid>
		<description>I do not track my net worth. I know its positive and thats what counts. :)&lt;br /&gt;&lt;br /&gt;CONGRATULATIONS!!!!!!!! This is great news. &lt;br /&gt;&lt;br /&gt;In Canada your student loans will only be forgiven if you die. Isn&#039;t that a pretty thought!?&lt;br /&gt;&lt;br /&gt;P.S I always do the &quot;I have a dollar&quot; dance too!</description>
		<content:encoded><![CDATA[<p>I do not track my net worth. I know its positive and thats what counts. <img src='http://www.punchdebtintheface.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>CONGRATULATIONS!!!!!!!! This is great news. </p>
<p>In Canada your student loans will only be forgiven if you die. Isn&#8217;t that a pretty thought!?</p>
<p>P.S I always do the &#8220;I have a dollar&#8221; dance too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-678</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-678</guid>
		<description>Thats awesome man. Congratulations. I track my net worth on a fairly regular basis but it&#039;s kinda depressing for me since I am still in school and it just continues to go into the red instead of out of it. &lt;br /&gt;&lt;br /&gt;Hopefully when the schooling is all over, the net worth will rise at a faster rate than what it fell at. &lt;br /&gt;&lt;br /&gt;Again, way to go.</description>
		<content:encoded><![CDATA[<p>Thats awesome man. Congratulations. I track my net worth on a fairly regular basis but it&#8217;s kinda depressing for me since I am still in school and it just continues to go into the red instead of out of it. </p>
<p>Hopefully when the schooling is all over, the net worth will rise at a faster rate than what it fell at. </p>
<p>Again, way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punch Debt In The Face</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-677</link>
		<dc:creator>Punch Debt In The Face</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-677</guid>
		<description>&lt;b&gt;Money Beagle&lt;/b&gt;- I agree it is fun to track and reflect on my net worth. Does that make us dorky for thinking it&#039;s fun to see our net worth? If it does I don&#039;t care. Although my investments are also down 40% it didn&#039;t affect my worth too terribly as I had just started investing when the market collapsed. &lt;br /&gt;&lt;br /&gt;&lt;b&gt;Skeeter&lt;/b&gt;- Thanks. I can&#039;t wait for the day that my worth hits 5 figures and eventually six and hopefully 7! And I love Madagascar!&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Baker&lt;/b&gt;- You&#039;ll find your way in to the positive territory soon enough. I was fortunate that my debt was astronomically high and that I landed a good job out of college. Keep on keepin&#039; on and I can&#039;t wait to see your net worth increase!</description>
		<content:encoded><![CDATA[<p><b>Money Beagle</b>- I agree it is fun to track and reflect on my net worth. Does that make us dorky for thinking it&#8217;s fun to see our net worth? If it does I don&#8217;t care. Although my investments are also down 40% it didn&#8217;t affect my worth too terribly as I had just started investing when the market collapsed. </p>
<p><b>Skeeter</b>- Thanks. I can&#8217;t wait for the day that my worth hits 5 figures and eventually six and hopefully 7! And I love Madagascar!</p>
<p><b>Baker</b>- You&#8217;ll find your way in to the positive territory soon enough. I was fortunate that my debt was astronomically high and that I landed a good job out of college. Keep on keepin&#8217; on and I can&#8217;t wait to see your net worth increase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker @ Man Vs. Debt</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-676</link>
		<dc:creator>Baker @ Man Vs. Debt</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-676</guid>
		<description>Very inspiring!  My wife and I still have a long way to go, but I always love seeing other people accomplishing their goals!  Great work!</description>
		<content:encoded><![CDATA[<p>Very inspiring!  My wife and I still have a long way to go, but I always love seeing other people accomplishing their goals!  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeeter319902</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-675</link>
		<dc:creator>skeeter319902</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-675</guid>
		<description>Congratulations to you! I also track my net worth, its not the positive area but the good thing is that it is getting there. By the time you know it, it will hit 5 digits and up. Woo-hoo!!&lt;br /&gt;PS I like penguins named Skipper, Kowalski, Private and Rico!</description>
		<content:encoded><![CDATA[<p>Congratulations to you! I also track my net worth, its not the positive area but the good thing is that it is getting there. By the time you know it, it will hit 5 digits and up. Woo-hoo!!<br />PS I like penguins named Skipper, Kowalski, Private and Rico!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Beagle</title>
		<link>http://www.punchdebtintheface.com/2009/04/dude-wheres-my-negative-net-worth.html#comment-674</link>
		<dc:creator>Money Beagle</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchdebtintheface.com/?p=71#comment-674</guid>
		<description>Great job!  I track our net worth every month! It&#039;s fun to go back and keep track of things and look at where you were.  Not so much the last couple of years since I&#039;m down about 40% from the highs, due to the stock and housing market tanking.  But there are nuggets of good news that make me believe we&#039;re still headed down the right path.&lt;br /&gt;&lt;br /&gt;Look forward to additional updates.</description>
		<content:encoded><![CDATA[<p>Great job!  I track our net worth every month! It&#8217;s fun to go back and keep track of things and look at where you were.  Not so much the last couple of years since I&#8217;m down about 40% from the highs, due to the stock and housing market tanking.  But there are nuggets of good news that make me believe we&#8217;re still headed down the right path.</p>
<p>Look forward to additional updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
